GENERAL TIMELINE
Correlating Part III with additional historical information
David Kantor
(Years BC)
| 2,000,000 | First North American glaciation |
| 1,500,000 | Second period of glaciation |
| 1,000,000 | Urantia registered as inhabited planet
Birth of Andon and Fonta Life Carriers relinquish planetary sovereignty Third glacial advance |
| 990,000 | Continuing dispersion of Andonites |
| 983,323 | Onagar and the development of the first high spiritual civilization on the planet |
| 950,000 | Deterioration of Andonic civilization |
| 900,000 | Emergence of the Heidelberg race
Foxhall peoples Badonan tribes |
| 850,000 | Appearance of Neanderthal races |
| 750,000 | Fourth glacial advance |
| 650,000 | Mild interglacial period |
| 500,000 | Mutation of the Sangik races
Fifth glacial advance Arrival of Planetary Prince Emergence of Primary Midwayers |
| 350,000 | Fantad and the cultural zenith of the green race |
| 300,000 | Yellow race established in China |
| 298,000 | Headquarters of Orange race at Megiddo (oldest UB reference to known site in Palestine?) |
| 250,000 | Sixth period of glaciation |
| 200,000 | Outbreak of Lucifer rebellion
Van and Amadon near Lake Van Appearance of the pre-Sumerian Nodites |
| 199,500 | Orlandof ministers to the blue race
European Old Stone Age |
| 150,000 | Maximum incursion of sixth glaciation |
| 100,000 | Formation of polar ice caps
Extinction of orange race Singlangton |
| 83,000 | Migration of Red race across Bering land bridge to North America |
| 78,000 | Civilizations established in Mexico, Central America and South America |
| 63,000 | Onamonalonton in California |
| 35,848 | Arrival of Adam and Eve |
| 35,748 | Serapatatia assumes leadership of western Nodite confederation |
| 35,730 | Collapse of Edenic regime and migration of Adam and Eve to Mesopotamia -- Development of second garden |
| 35,719 | Birth of Seth and subsequent development of Sethite priesthood |
| 35,337 | Death of Eve |
| 35,318 | Death of Adam |
| 33,000 | End of ice age
Adamson center founded near Lake Van |
| 32,875 | Adamson and Ratta -- appearance of secondary
Midwayers |
| 23,000 | Appearance of first Andites |
| 23,000 | Beginning of primary Adamite migrations and Andite expansion |
| 18,000 | Yellow River and Yangtze River cultures thriving |
| 16,000 | Sethite priests enter India |
| 13,000 | Beginning of second period of Adamite migrations and continuing Andite
expansion
Andites enter China |
| 12,000 | Andite settlement of Crete |
| 11,000 | Deterioration of Sethite teachings in India |
| 10,000 | Descendants of Adamson settle in Greece
Dawn of the era of independent cities |
| 9,000 | Period of climatic changes in Turkestan region |
| 9,500 | Oldest identified walls at Jericho |
| 6,500 | Spiritual decline of Andites |
| 5,000 | Period of severe flooding in Mesopotamia
Evolving white races dominant in northern Europe Refugees from Mesopotamia settle Cyprus |
| 3,500 | Complex city-states emerging in Mesopotamia |
| 3,100 | Unification of upper and lower Egypt under Menes
Begin sequence of first three Egyptian dynasties |
| 3,000 | Melchizedek receivers petition Most Highs of Edentia for help |
| 2,800 | Stonehenge
Rujm El-hiri Period of European Megaliths |
| 2,650 | Fourth Egyptian Dynasty |
| 2,600 | Great pyramid built in Egypt |
| 2,500 | Final absorption of the Andites
Fall of Lagash Fall of Akkad First Dynasty of Ur Fifth Dynasty in Egypt Rise of Indus River civilization Development of compound bow and chariot warfare techniques |
| 2,400 | Civilization in Europe, the Levant and China under assault by barbarian horsemen from the Eurasian Steppes |
| 2,350 | Sargon the Great unifies Sumerian City-states
Akkadian domination of Mesopotamia Sixth Egyptian Dynasty |
| 2,100 | Deterioration of culture in Egypt
Increasing use of bronze for tools of war in Mesopotamia |
| 2,050 | Third dynasty of Ur
Beginning of Middle Kingdom in Egypt |
| 2,000 | Suites and Guites assault Mesopotamia
Final collapse of Second Garden culture Trojan culture at Troy Emergence of Hurrians, Canannites, Assyrians, Kassites and Elamites in Mesopotamian border regions |
| 1,973 | Arrival of Machiventa Melchizedek
Covenant with Abraham Hittites carry Melchizedek teachings to descendants of Adamson near Lake Van |
| 1,800 | Epic of Gilgamesh and Epic of Creation written
Hittite imperial state in Anatolia |
| 1,750 | Hammurabi of Babylon reunites Sumerian City-states
Rule of the Amorites in Mesopotamia |
| 1,700 | Hyksos domination of Egypt
Continuing barbarian invasions of Europe and the Levant |
| 1,600 | Beginning of Mycenaean period in Greece
Beginning of Mitannian state in Levant |
| 1,550 | Beginning of New Kingdom in Egypt |
| 1,525 | Kassite conquest of Mesopotamia |
| 1,490 | Tuthmosis III in Egypt |
| 1,475 | Hittite New Kingdom develops in Anatolia |
| 1,465 | Expulsion of Hyksos peoples from Egypt
Appearance of first major cities in Egypt -- Memphis and Thebes |
| 1,450 | Destruction of Minoan empire |
| 1,400 | Ugarit palace archives -- tablets discovered containing epic cycles dealing with gods, kings and heroes which echo earlier Mesopotamian myths |
| 1,380 | Ikhnaton (Amenhotep IV) |
| 1,290 | Ramesses II |
| 1,250 | Fall of Troy |
| 1,280 | Exodus from Egypt under Moses
Egypt under increasing assault by the "Sea Peoples" |
| 1,250 | Conquest of Canaan under Joshua |
| 1,200 | Destruction of Ugarit and the Hittite Empire
Increasing use of iron and development of steel for tools of war amongst Andite descendants Mesopotamia overrun by northern barbarians Begin the period of the Judges in Israel |
| 1,190 | Philistines settle coastal regions of Palestine |
| 1,150 | Deborah, Gideon in Israel |
| 1,100 | End of Egyptian Empire
Tiglath-Pileser I Samuel |
| 1,013 | David makes Jerusalem the capital of the United Kingdom of Israel |
| 973 | Solomon builds the first temple |
| 928 | United Kingdom splits into Judah and Israel |
| 883 | Ashurnasirpal II at Nimrud |
| 876 | King Omri founds Samaria |
| 859 | Shalmaneser III in Assyria |
| 745 | Tiglath-Pileser III founds Neo-Assyrian Empire |
| 721 | Sargon II |
| 722 | Fall of Samaria; captives taken to Assyria |
| 715 | Hezekiah builds tunnel from Gihon spring |
| 689 | Sennacherib sacks Babylon |
| 671 | Assyrian conquest of Egypt |
| 668 | Ashurbanipal of Assyria initiates search for ancient tablets and establishes the palace library |
| 640 | King Josiah institutes religious reforms in Judah |
| 612 | Nineveh destroyed by Babylonians and Medes
Assyrian empire destroyed |
| 587 | Nebuchadnezzar of Babylon conquers Jerusalem, destroys temple and exiles Jews to Babylon |
| 560 | Massive editing of Old Testament texts by Hebrew priests in Babylon |
| 555 | Nabonidus, last King of Babylon, launches desperate attempt to excavate ancient temple sites in quest of lost secrets |
| 538 | Cyrus of Persia conquers Babylon and allows Jews to return to Jerusalem -- unites Middle Eastern national and imperial states |
| 537 to 332 | Persian Period -- Persian empire extends from the Nile to the Oxus |
| 522 | Darius the Great of Persia |
| 515 | Completion of second temple |
| 500 | Gautama Siddartha
Lao-tse Confucius Zoroaster |
| 499 | Ionian revolt in Greece |
| 400 | Asoka makes Buddhism the dominant religion of one-half the world in one generation |
| 332 to 167 | Hellenistic Period |
| 331 | Conquests of Alexander the Great |
| 323 | Ptolemy I in Egypt |
| 200 | Conquest of Palestine by Seleucids of Syria |
| 169 | Antiochus IV Epiphanes, Seleucid king, plunders the Temple at Jerusalem, forbids practice of Judaism |
| 167 to 141 | Maccabean war of liberation
Rise of the Hasmonean Kingdom |
| 131 | Seige of Jerusalem by Antiochus VII |
| 63 BC to AD 324 | Roman period |
| 63 | Pompey conquers Jerusalem and destroys temple |
| 37 to 4 BC | Reign of Herod the Great
Temple rebuilt |
| 7 BC-30 AD | Jesus of Nazareth |
| 66 to 70 AD | First great Jewish revolt against the Romans |
| 67 AD | Vespasian arrives; Zealots take over Jerusalem |
| 70 AD | Destruction of the temple by Titus and the fall of Jerusalem |
| 73 AD | Seige and ultimate fall of Masada |
| 132 to 135 AD | Bar Kochba leads second revolt of the Jews |
| 135 AD | Hadrian levels Jerusalem and bans Jews from the site |
| 324 AD | Begin Byzantine Period in Palestine |
| 326 AD | Constantine declares Christianity the official religion of the Empire |
| 614 AD | Persian conquest of Jerusalem |
| 638 AD | Beginning of the Moslem Period in Palestine |
| 691 AD | Dome of the Rock completed |
| 1099 to 1187 AD | Crusader Kingdom |
| 1187 AD | Saladin captures Jerusalem from the Crusaders |
| 1250 AD | Rule of the Mameluke slave warriors in Palestine |
| 1400s | Development of printing press and movable type |
| 1500s | Destruction of Meso-American civilizations
Protestant revolt in Europe |
| 1517 AD | Beginning of Ottoman Turkish period in Palestine |
| 1538 AD | Suleiman the Magnificent rebuilds the walls of Jerusalem into their present state |
| 1559 AD | Begin age of the great religious wars in Europe continuing to 1715 AD |
| 1611 AD | Publication of King James version of the Bible |
| 1715 AD | Begin period of increasing decline of Western spiritual culture in response to the fanaticism precipitated by the Protestant revolt and subsequent religious wars in Europe |
| 1776 AD | American Revolution |
| 1789 AD | French Revolution |
| 1750 AD | Continuing decimation of the red race |
| 1800s | Discovery of role played by micro-organisms in human health -- subsequent development of vaccines |
| 1915 AD | Beginning development of petroleum-based military and industrial super-states competing for global control |
| 1917 AD | Beginning of first world war
Russian Revolution |
| 1920 AD | Fifth Epochal Revelation in process
Development of commercial radio broadcasting. |
| 1917 to 1948 AD | British Occupation and Mandatory period in Palestine |
| 1942 AD | Beginning of second world wa |
| 1945 AD | Nuclear energy developed as an instrument of warfare
Marshall Plan in Europe and laying of foundations for global Capitalist economic system |
| 1948 AD | Israeli war of Independence |
| 1950s | Continuing dramatic global shift to petroleum-based agricultural technologies and use of hybridized seed for food production |
| 1955 AD | Publication of The Urantia Book
First commercial trans-Atlantic jet flight Introduction of commercial television broadcasting. |
| 1960s | Beginning of extensive deployment of global communications satellites
Moon landings |
| 1970s | Beginning of remote exploration of other planets in solar system |
| 1980s | Unprecedented acceleration of global population growth rate -- the number of people estimated to be presently alive on the planet exceeds the total number of people who have lived here between the appearance of the first humans and the present time. |
| 1990s | Explosive spread of global computer networks and new communications
technologies.
Massive economic collapse of Socialist states in Eastern Europe and Central Asia. Acceleration of project to sequence and understand the human genome. More than 1/2 of the people living in the world today have never made a telephone call. Hubble Space Telescope launched -- begin analysis of significant new information on deep space structures and processes. More than 1/3 of the people living in the world today cook their meals over open fires inside their dwellings. They spend approximately 1/4 of their average annual income of between $300.00 and $400.00 to purchase charcoal, wood and animal dung for use as fuel. |
A service of
The Urantia Book Fellowship